Birmingham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1335 Willow Lane 6 10 1,138 $9,999,999 $8,787 111 days
592 Lakeside Dr 6 9 8,990 $7,500,000 $834 59 days
1551 Lakeside Drive 6 9 1,013 $6,999,000 $6,909 89 days
180 Pierce St Unit 4 3 4 5,202 $6,000,000 $1,153 52 days
1099 N Glenhurst Drive 5 8 8,558 $5,499,900 $642 17 days
1042 Brookwood Street 5 8 6,997 $4,899,000 $700 6 days
840 Lakeside Drive 4 7 8,165 $3,989,000 $488 20 days
1120 Lyonhurst Street 5 7 7,273 $3,895,000 $535 69 days
2330 Fairway Drive 5 8 6,011 $3,800,000 $632 21 days
1094 Lincoln Court 5 6 5,469 $3,599,000 $658 34 days
Average: 3.5 3.8 3,203 $1,539,287 $530 57 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1057 Arlington Street 7 10 1,229 $8,999,000 $7,322 587 days
1183 Puritan Avenue 5 7 8,510 $5,299,000 $622 79 days
34901 Woodward Avenue Unit 5th Floor 3 4 3,300 $3,000,000 $909 42 days
945 Henrietta Street 4 5 8,196 $2,995,000 $365 3 days
700 Arlington Street 5 5 6,169 $2,599,000 $421 4 days
1909 W Melton Road 5 6 5,000 $2,450,000 $490 25 days
2694 Dorchester Road 5 6 5,000 $2,250,000 $450 194 days
1850 Shipman Boulevard 5 6 4,419 $1,869,900 $423 234 days
1748 Banbury Street 5 6 4,500 $1,849,000 $410 34 days
2051 Villa Road Unit 405 3 2 1,950 $1,350,000 $692 116 days
Average: 3.5 3.8 3,082 $1,502,145 $614 76 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
834 Southfield Road 4 9 1,340 $10,900,000 $9,800,000 $7,313 232 days 3/2/26
211 Puritan Avenue 5 7 6,481 $4,495,000 $4,977,532 $768 47 days 10/17/25
1323 Northlawn Boulevard 4 3 5,958 $4,600,000 $4,300,000 $721 0 days 7/23/26
743 W Frank Street 5 8 7,100 $3,995,000 $4,075,000 $573 28 days 4/20/26
583 Southfield Road 4 5 4,395 $3,295,000 $4,026,631 $916 163 days 12/30/25
1260 Lyonhurst Street 5 8 5,786 $3,995,000 $3,975,000 $687 71 days 2/9/26
601 Dewey Street 4 5 6,697 $4,000,000 $3,900,000 $582 193 days 3/27/26
34977 Woodward Avenue Unit 530 3 4 2,757 $3,800,000 $3,800,000 $1,378 0 days 6/30/26
200 Woodland Villa Court 4 7 5,973 $3,700,000 $3,700,000 $619 10 days 10/16/25
1269 Willow Lane 5 6 7,128 $3,995,000 $3,600,000 $505 55 days 8/20/26
Average: 3.3 3.4 2,996 $1,186,913 $1,157,592 $383 31 days
Viewing 1 - 10 of 411
Viewing 1 - 10 of 411