Commerce Charter Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4912 Oakwood Ct 5 5 9,750 $3,500,000 $358 Unknown
850 Ladd Rd N/A N/A 32,028 $2,600,000 $81 Unknown
8605 Edgewood Park Dr 4 4 3,100 $1,850,000 $596 Unknown
2691 Crystal Lake Dr 5 5 4,253 $1,829,490 $430 Unknown
1830 Sadie Shore Dr 4 5 5,535 $1,779,000 $321 Unknown
9233 Tan Bay St 4 6 6,786 $1,769,000 $260 Unknown
2704 Crystal Lake Dr 5 5 5,211 $1,699,000 $326 Unknown
1600 Vanstone Dr 4 5 6,000 $1,650,000 $275 Unknown
1868 Carsons Cove Cv 5 6 8,000 $1,500,000 $187 Unknown
3500 Raftwood Dr 4 3 3,359 $1,499,000 $446 Unknown
Average: 3.3 3.2 3,189 $601,673 $222 N/A day
Viewing 1 - 10 of 143
Viewing 1 - 10 of 143
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8931 Edgewood Park Dr 4 4 4,002 $1,550,000 $387 Unknown
2587 Crystal Lake Dr 4 3 3,300 $1,360,790 $412 Unknown
5050 Surfwood Dr 5 5 4,471 $1,300,000 $290 Unknown
5255 Oak Hill Trl N 3 3 4,122 $1,290,000 $312 Unknown
5017 Surfwood Dr 5 3 4,608 $1,099,999 $238 Unknown
3380 Sutton Ln 4 5 6,449 $899,900 $139 Unknown
2942 Montgomery Cir 5 3 3,392 $804,900 $237 Unknown
6148 Birchcrest Ln 4 4 3,080 $695,000 $225 Unknown
2572 Crystal Lake Drive Dr 3 3 2,900 $684,900 $236 Unknown
2455 Parkshore Dr 4 3 3,100 $679,900 $219 Unknown
Average: 3.4 2.7 2,539 $488,350 $202 N/A day
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1840 Sadie Shore Dr 5 5 4,762 $1,849,909 $1,650,000 $346 Unknown 2/5/26
3190 Edgewood Park Dr 5 4 4,320 $1,595,000 $1,475,000 $341 Unknown 10/27/25
2539 Crystal Lake Dr 3 3 2,900 $1,044,800 $1,212,990 $418 Unknown 11/12/25
3448 Circle Dr 4 5 3,272 $1,250,000 $1,200,000 $366 Unknown 8/15/25
1836 Alsup Ave 4 3 3,208 $995,000 $1,100,000 $342 Unknown 5/20/26
3517 Trentwood Dr Trentwood Drive 3 3 3,370 $1,100,000 $1,100,000 $326 Unknown 5/12/26
1555 Wandrei Ct 4 5 6,223 $1,175,000 $1,100,000 $176 Unknown 3/27/26
3003 Lankford Ln 4 5 4,349 $1,200,000 $1,100,000 $252 76 days 1/16/26
8741 Edgewood Park Dr 3 3 3,027 $1,095,000 $1,100,000 $363 Unknown 7/29/25
3303 Timberlake Dr 4 4 5,985 $1,050,000 $1,075,000 $179 Unknown 4/17/26
Average: 3.3 2.8 2,607 $468,652 $465,588 $183 63 days
Viewing 1 - 10 of 466
Viewing 1 - 10 of 466
Provided through IDX through Realcomp II Ltd. Courtesy of HamadyRobinson, REALTORS®. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.