Commerce Twp Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
629 W Maple Road N/A N/A 15,975 $4,249,000 $265 169 days
4912 Oakwood Court 5 5 9,750 $3,249,000 $333 137 days
2519 Crystal Lake Drive 4 5 6,044 $2,450,000 $405 10 days
2559 Crystal Lake Drive 4 6 5,728 $2,095,000 $365 133 days
3965 Loch Bend Drive 7 8 7,336 $2,000,000 $272 43 days
8605 Edgewood Park Drive 4 4 3,100 $1,850,000 $596 366 days
1830 Sadie Shore Drive 4 5 5,535 $1,779,000 $321 72 days
9233 Tan Bay Street 4 6 6,786 $1,769,000 $260 58 days
2691 Crystal Lake Drive 5 5 4,253 $1,744,490 $410 239 days
2704 Crystal Lake Drive 5 5 5,211 $1,599,000 $306 65 days
Average: 3.5 3.1 3,014 $603,634 $233 128 days
Viewing 1 - 10 of 156
Viewing 1 - 10 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Vanstone Drive 4 5 6,000 $1,650,000 $275 93 days
8030 Flagstaff Street 4 3 2,885 $1,600,000 $554 20 days
1868 Carsons Cove Cove 5 6 8,000 $1,500,000 $187 74 days
3500 Raftwood Drive 4 3 3,359 $1,400,000 $416 39 days
2908 Northshore Drive 5 5 4,585 $1,133,745 $247 153 days
5161 Ledgewood Drive 3 4 4,545 $1,100,000 $242 77 days
2664 Crystal Lake Drive 5 6 3,503 $1,071,674 $305 119 days
3860 E Commerce Road 4 3 3,572 $999,900 $279 62 days
3380 Sutton Lane 4 5 6,449 $899,900 $139 5 days
1803 Applebrook Drive 5 5 6,855 $849,999 $123 15 days
Average: 3.4 3.1 2,923 $563,157 $215 46 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2555 Crystal Lake Drive 4 6 5,407 $2,237,000 $2,237,000 $413 1 day 8/10/26
1840 Sadie Shore Drive 5 5 4,762 $1,849,909 $1,650,000 $346 10 days 2/5/26
8931 Edgewood Park Drive 4 4 4,002 $1,550,000 $1,575,000 $393 5 days 8/10/26
3190 Edgewood Park Drive 5 4 4,320 $1,595,000 $1,475,000 $341 111 days 10/27/25
5050 Surfwood Drive 5 5 4,471 $1,300,000 $1,300,000 $290 0 days 8/4/26
5255 Oak Hill Trail 3 3 4,122 $1,290,000 $1,259,000 $305 42 days 8/24/26
2539 Crystal Lake Drive 3 3 2,900 $1,044,800 $1,212,990 $418 9 days 11/12/25
1836 Alsup Avenue 4 3 3,208 $995,000 $1,100,000 $342 24 days 5/20/26
3517 Trentwood Trentwood Drive 3 3 3,370 $1,100,000 $1,100,000 $326 8 days 5/12/26
1555 Wandrei Court 4 5 6,223 $1,175,000 $1,100,000 $176 28 days 3/27/26
Average: 3.3 2.8 2,627 $487,570 $485,476 $193 33 days
Viewing 1 - 10 of 462
Viewing 1 - 10 of 462