Lake Orion Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 S Broadway Street 7 8 1,284 $3,990,000 $3,107 196 days
565 Shady Oaks Street 4 5 6,837 $2,950,000 $431 60 days
3880 S Baldwin Road N/A N/A 9,210 $2,899,650 $314 142 days
203 Port Side Drive 5 6 5,689 $2,800,000 $492 430 days
207 Port Side Drive 5 5 5,476 $2,700,000 $493 221 days
791 Central Drive 3 4 4,201 $2,295,000 $546 46 days
801 S Lapeer Road N/A N/A 6,809 $1,500,000 $220 688 days
900 Indianwood Road 4 4 6,134 $1,350,000 $220 4 days
51 Crescent Avenue 4 4 2,682 $1,350,000 $503 12 days
2440, 2480, 240 S Baldwin Road N/A N/A 5,011 $1,250,000 $249 14 days
Average: 3.3 2.8 2,574 $566,678 $290 102 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 S Baldwin Road N/A N/A N/A $1,814,483 Unknown 425 days
576 Fernhurst Court 3 2 1,973 $849,900 $430 3 days
102 Kirksway Lane 3 3 2,714 $785,000 $289 16 days
962 Hidden Valley Drive 4 4 4,318 $660,000 $152 42 days
244 Indian Trail 4 3 2,806 $635,000 $226 38 days
3813 Kaeleaf Road 4 4 4,252 $625,000 $146 13 days
3095 Hidden Timber Drive 4 4 4,754 $625,000 $131 7 days
4108 Villager Drive 3 4 3,615 $580,000 $160 111 days
1885 Avon Glen Lane 4 4 2,844 $564,900 $198 52 days
219 Brittain Drive 2 2 1,144 $549,900 $480 5 days
Average: 3.1 2.4 2,069 $407,929 $197 59 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2380 Galaxy Way 5 5 3,896 $1,685,000 $1,550,000 $397 86 days 8/24/26
847 Fairview Street 4 3 3,706 $1,490,000 $1,480,000 $399 3 days 8/10/26
664 King Circle 3 3 1,979 $1,500,000 $1,360,000 $687 4 days 4/28/26
815 Pinery Boulevard 4 6 5,888 $1,445,000 $1,305,000 $221 99 days 12/9/25
1181 Abseguami Trail 3 4 5,284 $1,299,900 $1,180,000 $223 43 days 9/24/25
36 Highland Avenue 3 4 2,810 $1,250,000 $1,154,000 $410 11 days 6/19/26
2560 Browning Drive 4 4 3,427 $1,150,000 $1,150,000 $335 5 days 6/26/26
2545 Cedar Key Drive 4 3 3,083 $1,195,000 $1,115,000 $361 10 days 8/24/26
869 Central Drive 5 3 3,423 $1,250,000 $1,105,000 $322 5 days 9/3/26
239 Pine Tree Road 3 3 4,320 $1,100,000 $1,100,000 $254 4 days 11/13/25
Average: 3.2 2.6 2,366 $438,212 $433,254 $194 34 days
Viewing 1 - 10 of 456
Viewing 1 - 10 of 456