New Haven Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3553 N State Rd 4 2 2,116 $480,000 $226 Unknown
Average: 4.0 2.0 2,116 $480,000 $226 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3200 E North Ridge Rd 3 1 1,417 $258,000 $182 Unknown
11497 W Fillmore Rd 3 1 960 $79,900 $83 Unknown
Average: 3.0 1.0 1,188 $168,950 $132 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3492 N Ridley Rd 3 3 2,658 $299,900 $324,713 $122 Unknown 5/29/26
8280-8282 N M-52 Hwy N/A N/A N/A $295,000 $310,000 Unknown Unknown 10/24/25
6400 N Seymour Rd 3 2 2,146 $305,000 $305,000 $142 Unknown 10/30/25
8781 N State Rd 3 2 1,766 $289,000 $302,000 $171 Unknown 5/20/26
5301 Riley Rd 3 2 1,232 $265,000 $265,000 $215 Unknown 5/20/26
3196 N State Rd 5 1 1,568 $259,900 $259,900 $165 Unknown 10/15/25
7618 N M 52 Rd 3 2 1,400 $229,900 $240,500 $171 Unknown 10/6/25
8409 N Seymour Rd 3 1 1,700 $225,000 $220,000 $129 Unknown 10/20/25
5995 N State Rd 4 2 3,132 $229,900 $201,000 $64 Unknown 9/10/25
4571 Six Mile Creek Rd 4 1 1,500 $180,000 $180,000 $120 Unknown 12/5/25
Average: 3.2 1.6 1,693 $229,723 $231,777 $140 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Provided through IDX through Realcomp II Ltd. Courtesy of HamadyRobinson, REALTORS®. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.