Market report, updated
Search in the city of Oakley
Over the last 12 months, homes sold for 96.0% of list price in 221 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16550 Ferden RoadOakley, MI 48649 | 3 | 1 | 1,120 | $200,000 | $178 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15887 S Hemlock RoadOakley, MI 48649 | 3 | 1 | 1,056 | $170,000 | 97.2% | $160 | 59 days | Sep 4, 2026 |
| 315 Brady StreetOakley, MI 48649 | 3 | 2 | 1,248 | $146,000 | 100.8% | $116 | 7 days | Aug 28, 2026 |
| 17790 W Peet RoadOakley, MI 48649 | 3 | 2 | 1,815 | $425,000 | 96.6% | $234 | 102 days | Aug 18, 2026 |
| 18000 Raucholz RoadOakley, MI 48649 | 2 | 1 | 1,000 | $84,500 | 85.4% | $84 | 79 days | Jun 24, 2026 |
| 19675 Oakley (M-52) RoadOakley, MI 48649 | 2 | 1 | 936 | $110,000 | 100.0% | $117 | 41 days | Jun 24, 2026 |
| Havana V/L RoadOakley, MI 48649 | — | — | — | $39,900 | 100.0% | — | 1,423 days | May 8, 2026 |
| 15075 Fowler RoadOakley, MI 48649 | — | — | — | $35,000 | 87.7% | — | 41 days | Apr 27, 2026 |
| 18575 S Raucholz RoadOakley, MI 48649 | 3 | 2 | 2,084 | $343,000 | 94.1% | $164 | 143 days | Mar 16, 2026 |
| 15530 Fowler RoadOakley, MI 48649 | 3 | 2 | 2,356 | $382,000 | 101.9% | $162 | 91 days | Feb 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.