Otisville Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10374 Wilson Rd 4 3 2,292 $599,999 $261 Unknown
9600 Hamill Rd 3 2 2,220 $299,900 $135 Unknown
Average: 3.5 2.5 2,256 $449,949 $198 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8136 Farrand Rd 3 2 2,178 $279,900 $279,900 $128 Unknown 11/19/25
11056 N Irish Rd 3 2 1,588 $275,000 $277,000 $174 Unknown 11/14/25
11101 Lake Rd 3 3 1,040 $239,900 $240,000 $230 Unknown 9/19/25
11247 Irish Rd 3 2 1,566 $219,900 $222,000 $141 Unknown 8/18/25
115 Orchard St 2 1 2,106 $199,900 $198,000 $94 Unknown 2/6/26
214 Grove St 3 2 1,340 $174,900 $180,000 $134 Unknown 10/31/25
216 Beecher St 3 1 1,424 $174,900 $175,000 $122 Unknown 8/15/25
216 Beecher St 3 1 1,424 $174,900 $175,000 $122 Unknown 8/15/25
105 Center St 3 1 1,880 $174,800 $170,000 $90 Unknown 12/10/25
453 State Rd 3 2 1,400 $165,000 $168,500 $120 Unknown 12/23/25
Average: 2.9 1.6 1,597 $172,058 $167,788 $119 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Provided through IDX through Realcomp II Ltd. Courtesy of HamadyRobinson, REALTORS®. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.