Richfield Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3390 N State Rd N/A N/A 12,000 $1,550,000 $129 Unknown
7385 Gabrielle Dr 3 3 2,981 $984,000 $330 Unknown
6801 Driftwood Cv 4 3 2,250 $675,000 $300 Unknown
3311 N State Rd N/A N/A N/A $595,900 Unknown Unknown
6006 N State Rd N/A N/A N/A $575,000 Unknown Unknown
8331 E Coldwater Rd 3 2 2,430 $479,900 $197 Unknown
4091 N State Rd N/A N/A N/A $449,000 Unknown Unknown
5177 N Irish Rd 3 2 1,585 $420,000 $264 Unknown
7494 N State Rd 5 3 2,688 $415,000 $154 Unknown
7001 Jasmin Dr N/A N/A N/A $395,000 Unknown Unknown
Average: 2.8 1.8 1,869 $286,373 $190 N/A day
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10198 Hunt Dr 3 3 2,166 $404,000 $186 Unknown
10222 Hunt Dr 3 3 2,166 $397,999 $183 Unknown
4328 N Gale Rd 3 2 1,725 $375,000 $217 Unknown
4427 N Washburn Rd 2 2 1,372 $329,900 $240 Unknown
3157 N Irish Rd 4 2 1,776 $265,000 $149 Unknown
10048 E Coldwater Rd 3 2 2,067 $259,900 $125 Unknown
5183 N Oak Rd 3 2 1,628 $224,900 $138 69 days
10865 Johnston Blvd 3 2 1,568 $174,900 $111 Unknown
7798 Oak Rd 2 1 1,052 $129,900 $123 Unknown
10215 E Madison Rd 3 1 1,020 $126,000 $123 Unknown
Average: 2.8 1.8 1,431 $230,330 $163 69 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6150 Northpoint Dr 4 2 1,905 $549,900 $530,000 $278 Unknown 4/27/26
6047 N State Rd 3 2 2,030 $459,900 $459,900 $226 Unknown 7/28/26
6131 N Irish Rd 3 2 1,767 $437,425 $439,612 $248 Unknown 11/21/25
6131 N Irish Rd 3 2 1,767 $437,425 $439,612 $248 Unknown 11/21/25
4418 N Gale Rd 3 2 1,608 $399,999 $425,000 $264 Unknown 7/28/26
4120 Spring Hue Ln 3 3 2,238 $409,900 $419,000 $187 Unknown 3/19/26
9065 E Richfield Rd 5 4 3,146 $390,000 $415,000 $131 Unknown 7/20/26
5461 N Henderson Rd 3 3 2,180 $414,900 $415,000 $190 Unknown 7/20/26
9477 Hickory Hollow Ct 3 3 1,628 $379,900 $380,000 $233 Unknown 4/1/26
9037 Dublin Way 4 4 2,794 $369,900 $370,000 $132 Unknown 7/31/25
Average: 2.8 1.9 1,566 $227,394 $223,258 $156 N/A day
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163
Provided through IDX through Realcomp II Ltd. Courtesy of HamadyRobinson, REALTORS®. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.