Rochester Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5250 Orchard Ridge Drive 6 10 1,607 $5,990,000 $3,727 47 days
5537 Orchard Ridge 6 9 1,404 $5,700,000 $4,059 15 days
2902 Addison Circle 4 8 1,009 $4,599,000 $4,557 58 days
2520 Creekside Court 5 7 6,990 $4,150,000 $593 15 days
4740 Pinnacle Boulevard 5 7 6,942 $3,995,000 $575 15 days
2475 Creekside Court 5 6 8,621 $3,799,780 $440 113 days
4554 Pinnacle Boulevard 5 7 7,500 $3,789,900 $505 225 days
4512 Pinnacle Boulevard 5 7 6,560 $3,500,000 $533 225 days
3215 Pompilio Drive 6 8 7,975 $3,500,000 $438 243 days
2785 Cranbrook Ridge Court 6 9 1,611 $3,195,000 $1,983 15 days
Average: 3.6 4.2 3,514 $1,206,359 $486 86 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2605 Fairway 3 4 3,809 $1,885,500 $495 498 days
5575 Murfield Drive 4 6 7,860 $1,450,000 $184 5 days
1219 N Main Street 3 3 3,000 $1,250,000 $416 341 days
406 S Main Street N/A N/A 3,144 $1,200,000 $381 38 days
2885 Ambleside Court 4 5 4,606 $1,100,000 $238 109 days
208 Oakland Crest Drive 5 5 5,558 $1,040,000 $187 19 days
4929 Crestone Way 4 7 4,424 $1,022,000 $231 9 days
1290 Sunniwood Place 4 5 5,715 $1,000,000 $174 15 days
2167 Sanctuary Court 3 4 4,200 $995,000 $236 54 days
530 W 3rd Street 3 4 3,657 $949,900 $259 3 days
Average: 3.4 3.5 3,228 $714,406 $236 68 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5300 Sheldon Road 6 8 9,128 $5,300,000 $5,100,000 $558 120 days 12/29/25
5466 Orchard Ridge Drive 4 7 9,818 $3,849,000 $3,849,000 $392 42 days 12/29/25
5174 Barrington Drive 6 6 1,381 $3,100,000 $3,100,000 $2,244 1 day 6/12/26
4795 Gallagher Road 4 4 5,699 $3,290,000 $2,980,000 $522 220 days 11/14/25
4380 The Heights Boulevard 4 5 6,000 $2,899,000 $2,700,000 $450 220 days 7/22/26
1238 Pine Knoll Lane 4 6 4,088 $1,689,500 $1,997,740 $488 19 days 4/27/26
3071 Emeraude Court 4 4 6,298 $1,895,000 $1,750,000 $277 24 days 7/31/26
1211 N Oak Street 4 4 4,076 $1,750,000 $1,750,000 $429 92 days 9/12/25
1538 Linden 4 5 4,124 $1,788,300 $1,675,000 $406 146 days 10/23/25
4688 Fawn Hill Court 4 6 8,069 $1,845,000 $1,650,000 $204 50 days 11/10/25
Average: 3.4 3.3 3,262 $695,686 $691,301 $223 37 days
Viewing 1 - 10 of 340
Viewing 1 - 10 of 340