Spaulding Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5330 Sheridan Rd 3 2 1,756 $265,000 $150 Unknown
1891 W Moore Rd 3 1 1,500 $239,900 $159 Unknown
1275 Ruby Ann Dr 3 1 912 $169,900 $186 Unknown
4193 Peggy Dr 3 2 2,132 $99,900 $46 Unknown
4141 Amelia Dr 3 2 1,232 $99,900 $81 Unknown
2026 Williamson Rd N/A N/A N/A $35,000 Unknown Unknown
3580 Wilkins St 2 1 864 $17,000 $19 Unknown
Average: 2.8 1.5 1,399 $132,371 $107 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1079 W Moore Rd 4 1 2,152 $215,000 $99 Unknown
1135 W Moore Rd 2 1 962 $159,900 $166 Unknown
4365 Jo Dr 3 2 1,937 $147,000 $75 Unknown
Average: 3.0 1.3 1,683 $173,966 $114 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1891 W Moore Rd 3 1 1,500 $179,900 $225,000 $150 Unknown 11/20/25
4190 Peggy Dr 4 2 1,858 $199,900 $212,000 $114 Unknown 6/5/26
1062 Orth Rd 4 3 1,496 $180,000 $210,000 $140 Unknown 7/28/26
1029 Crestlane Dr 3 2 1,344 $199,900 $192,500 $143 Unknown 6/12/26
4888 Cole Rd Rd 3 2 1,248 $190,000 $183,000 $146 Unknown 10/15/25
1865 W Moore Rd 4 2 2,088 $179,900 $165,000 $79 Unknown 7/7/26
5940 East Rd 3 1 1,072 $145,000 $160,000 $149 Unknown 7/7/26
4102 Peggy Dr 3 2 1,900 $165,000 $155,000 $81 Unknown 6/17/26
5665 East Rd 3 1 1,484 $149,900 $149,900 $101 Unknown 4/24/26
6160 Sheridan Ave 4 1 1,897 $131,000 $142,000 $74 Unknown 9/25/25
Average: 3.3 1.5 1,351 $135,845 $136,840 $102 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Provided through IDX through Realcomp II Ltd. Courtesy of HamadyRobinson, REALTORS®. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.