Village Of Clarkston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7689 Deerhill Dr 7 10 10,089 $2,925,000 $289 Unknown
768 Shrewsbury Dr 4 6 5,146 $1,550,000 $301 Unknown
4376 Lancaster Dr 5 4 6,634 $1,495,000 $225 Unknown
7662 Devins Rdg 4 5 7,390 $1,295,000 $175 Unknown
155 N Main St N/A N/A 3,779 $899,900 $238 Unknown
155 N Main St 6 5 3,779 $899,900 $238 Unknown
7190 Dark Lake Dr 6 6 5,555 $899,000 $161 Unknown
7286 Pine Knob Rd 3 5 5,782 $896,777 $155 Unknown
6002 Monarch, Village Of 4 4 3,126 $879,000 $281 Unknown
7165 Sashabaw Rd N/A N/A 1,394 $740,621 $531 Unknown
Average: 4.0 3.6 3,512 $706,705 $201 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8135 Pine Knob Meadows Dr 4 6 7,500 $1,999,900 $266 Unknown
3013 Sheffield Cir 2 2 1,877 $530,490 $282 Unknown
6985 Springcrest Ct 3 4 3,124 $529,900 $169 Unknown
5469 Pheasant Run Rd 4 2 2,045 $350,000 $171 Unknown
Vl Clarkston Rd N/A N/A N/A $350,000 Unknown Unknown
5910 Lakewood Blvd 2 2 2,229 $299,999 $134 Unknown
7300 Bluewater Dr Unit 110 2 2 1,440 $190,000 $131 Unknown
0 Harding Ave Harding Ave N/A N/A N/A $174,900 Unknown Unknown
138 N Holcomb Rd N/A N/A N/A $159,900 Unknown Unknown
4634 Butternut St 4 2 1,904 $74,500 $39 Unknown
Average: 3.0 2.9 2,874 $465,958 $170 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8146 Cotswold Ln 5 5 6,590 $1,625,000 $1,575,000 $238 Unknown 5/5/26
6135 Stonewood Dr Unit 16 3 3 5,444 $1,285,000 $1,285,000 $236 Unknown 6/18/26
5011 Rockaway Ln 5 6 6,797 $1,300,000 $1,250,000 $183 Unknown 7/10/26
3450 S Ortonville Rd 3 4 5,100 $1,195,000 $1,150,000 $225 Unknown 6/12/26
7350 Mountridge Dr 3 4 4,772 $950,000 $900,000 $188 Unknown 7/21/26
4420 Middlesboro Rd 4 4 4,493 $830,000 $830,000 $184 Unknown 7/9/26
7 Buffalo St 4 3 2,344 $800,000 $800,000 $341 Unknown 7/7/26
7950 Clement Rd 3 3 3,669 $899,900 $800,000 $218 Unknown 1/6/26
1 Beckford Pl 3 5 6,932 $824,900 $795,000 $114 Unknown 7/21/26
4930 Menominee Ln 4 4 4,424 $689,900 $707,000 $159 Unknown 5/13/26
Average: 3.1 2.6 2,501 $437,886 $433,784 $178 33 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Provided through IDX through Realcomp II Ltd. Courtesy of HamadyRobinson, REALTORS®. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.