Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3245 Card Drive N/A N/A 30,380 $2,499,000 $82 125 days
1111 S Dort Highway N/A N/A 7,500 $2,400,000 $320 9 days
V.L. Center Road N/A N/A N/A $2,000,000 Unknown 1028 days
4067 E Court Street N/A N/A 11,400 $1,250,000 $109 262 days
1507 Walli Strasse Drive N/A N/A 16,000 $1,200,000 $75 43 days
2247 S Center Road N/A N/A 7,330 $1,200,000 $163 416 days
4403 Davison Road N/A N/A N/A $950,000 Unknown 112 days
4371 S Saginaw Street N/A N/A 20,124 $499,900 $24 70 days
4356 S Saginaw Street N/A N/A 2,760 $475,000 $172 56 days
G-4112 S Dort Highway N/A N/A 6,766 $429,900 $63 773 days
1255 Glendale Street 5 3 2,200 $399,900 $181 154 days
2417 Eugene Street 3 2 1,512 $385,000 $254 407 days
1442 N Packard Avenue 5 3 2,667 $359,900 $134 48 days
4425 Spring Meadows Court 4 3 2,016 $324,900 $161 14 days
3193 Wild Orchid Lane 4 3 1,882 $324,900 $172 101 days
2328 Pear Tree Drive 4 3 1,830 $324,900 $177 153 days
6465 Whisper Ridge Court 3 2 1,508 $324,000 $214 142 days
2247 Hunter Lane 4 3 2,482 $319,900 $128 143 days
4342 E Court Street 3 2 1,688 $319,700 $189 217 days
4429 Meadowlane Court 3 3 1,822 $314,950 $172 90 days
3187 Wild Orchid Lane 4 2 2,072 $314,900 $151 2 days
4211 Fenton Road N/A N/A 10,878 $299,900 $27 10 days
6432 Pinebrook Lane 3 3 3,419 $295,000 $86 169 days
4355 Lapeer Road N/A 4 2,800 $294,900 $105 84 days
4355 Lapeer Road 5 4 2,800 $294,900 $105 84 days
Average: 3.0 1.8 2,448 $206,540 $121 202 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2305 S Center Road N/A N/A 11,280 $1,000,000 $88 63 days
6185 Golfview Drive 4 3 2,626 $325,000 $123 54 days
4216 S Belsay Road N/A N/A N/A $299,000 Unknown 564 days
6460 Whisper Ridge Court 3 2 2,272 $295,900 $130 24 days
5080 E Atherton Road 3 2 1,900 $289,999 $152 35 days
3065 Wild Orchid Lane 4 4 2,250 $289,900 $128 21 days
1168 S Vassar Road 4 2 3,710 $275,000 $74 57 days
2119 Blackthorn Drive 3 3 1,933 $270,000 $139 21 days
4363 Spring Meadows Court 3 2 1,297 $262,500 $202 9 days
1222 Howe Road 4 3 3,630 $250,000 $68 67 days
2311 N Genesee Road 3 2 2,236 $249,900 $111 27 days
2129 Blackthorn Drive 3 2 2,141 $215,000 $100 18 days
5153 Raymond Avenue 4 1 1,938 $210,000 $108 35 days
1254 Arrowhead Drive 3 2 1,248 $200,000 $160 17 days
6099 Brookwood Drive 3 4 1,675 $199,000 $118 115 days
3331 Shannon Road 2 2 1,077 $189,000 $175 6 days
1190 Kettering Street 3 2 1,362 $187,000 $137 10 days
5486 Lippincott Boulevard 2 1 1,414 $185,000 $130 54 days
2351 Cheryl Ann Drive 3 1 1,288 $184,900 $143 40 days
4364 E Atherton Road 3 2 1,410 $180,000 $127 92 days
1157 Kra Nur Drive 2 2 1,496 $179,000 $119 79 days
1421 Munson Street 3 2 1,678 $170,000 $101 2 days
4291 Woodrow Avenue 3 1 1,427 $169,900 $119 19 days
2391 Cheryl Ann Drive 3 1 920 $169,900 $184 25 days
4465 S Center Road 3 1 1,022 $165,000 $161 61 days
Average: 2.8 1.6 1,662 $180,420 $118 58 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4154 Davison Road N/A N/A 4,385 $975,000 $975,000 $222 216 days 8/7/26
4075 E Atherton Road N/A N/A 21,855 $695,000 $450,000 $20 174 days 10/2/26
4086 Davison Road N/A N/A 7,400 $795,000 $450,000 $60 203 days 5/11/26
2243 Ridgemoor Court 4 3 2,043 $409,900 $443,500 $217 6 days 6/8/26
6309 Burningtree Drive 4 4 3,139 $425,000 $410,000 $130 10 days 8/18/26
1360 Kra Nur Drive 3 2 2,254 $398,900 $398,900 $176 16 days 7/21/26
2292 N Belsay Road 4 3 2,913 $409,900 $392,000 $134 51 days 7/7/26
2210 N Sycamore Drive 4 3 3,565 $369,900 $380,000 $106 3 days 6/26/26
6250 Burningtree Drive 4 3 3,498 $379,000 $379,000 $108 19 days 9/25/26
2242 Plum Tree Court 4 3 2,276 $371,760 $378,250 $166 1 day 8/24/26
2251 Plum Tree Court 4 3 2,022 $362,032 $362,032 $179 7 days 5/20/26
3084 Eugene Street 4 3 2,364 $360,000 $360,000 $152 9 days 7/30/26
3140 Eugene Street 4 1 1,785 $324,900 $340,000 $190 4 days 10/19/26
4509 Hedgethorn Circle 3 3 2,892 $350,000 $335,000 $115 44 days 10/22/26
2423 Whisper Ridge Drive 3 2 1,508 $324,900 $330,000 $218 18 days 7/30/26
2322 Pear Tree Drive 4 3 1,882 $334,900 $329,900 $175 31 days 10/1/26
3145 Wild Orchid Lane 4 3 1,882 $324,900 $329,865 $175 105 days 6/16/26
5146 E Bristol Road 4 2 1,683 $349,900 $325,000 $193 10 days 10/15/26
2255 Plum Tree Court 4 3 1,830 $329,900 $325,000 $177 100 days 7/9/26
3169 Wild Orchid Lane 4 3 1,882 $324,900 $324,900 $172 3 days 9/30/26
3157 Wild Orchid Lane 4 3 1,830 $319,900 $319,900 $174 99 days 8/17/26
2273 Apple Tree Drive 4 3 1,883 $329,900 $319,000 $169 152 days 9/30/26
2363 Willowdale Drive 3 3 1,952 $317,000 $317,000 $162 8 days 5/6/26
3151 Wild Orchid Lane 4 2 2,072 $314,900 $314,900 $151 137 days 6/23/26
6048 Burton Estates Drive 4 3 1,864 $308,600 $310,000 $166 10 days 6/26/26
Average: 2.9 1.7 1,575 $183,701 $178,394 $125 57 days
Viewing 1 - 25 of 238
Viewing 1 - 25 of 238

How much is your home worth?

...get instant property value now!