Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4488 W Bristol Road N/A N/A 40,140 $4,200,000 $104 346 days
4376 Beecher Road N/A N/A 17,628 $4,000,000 $226 160 days
5219 Corunna Road N/A N/A 25,912 $2,500,000 $96 71 days
2212 E Coldwater Road N/A N/A N/A $2,000,000 Unknown 204 days
1415 E Coldwater Road N/A N/A 7,200 $1,999,900 $277 64 days
1055 Charter Drive N/A N/A 15,025 $1,990,000 $132 478 days
Richfield Richfield N/A N/A N/A $1,800,000 Unknown 35 days
5414-5452 S Saginaw Street N/A N/A 16,200 $1,800,000 $111 93 days
1455 Linden Road N/A N/A N/A $1,776,000 Unknown 193 days
4161 Clio Road N/A N/A N/A $1,200,000 Unknown 1397 days
1063 W Hill Road N/A N/A 8,820 $1,191,000 $135 717 days
2838 E Court Street N/A N/A 19,272 $1,000,000 $51 146 days
6140 Taylor Drive N/A N/A 15,500 $995,000 $64 21 days
318 W 2nd Street 27 27 19,032 $975,000 $51 38 days
2174 Mill Road N/A N/A N/A $888,000 Unknown 895 days
VL Holiday Drive N/A N/A N/A $869,000 Unknown 195 days
1508 W Bristol Road N/A N/A N/A $850,000 Unknown 680 days
5151 Gateway Center N/A N/A 2,630 $799,900 $304 646 days
4480 Corunna Road N/A N/A N/A $799,000 Unknown 1450 days
4474 Corunna Road N/A N/A N/A $799,000 Unknown 1450 days
6042 Birch Drive N/A N/A N/A $750,000 Unknown 268 days
3380 Beecher Road N/A N/A 5,109 $750,000 $146 356 days
5106 Calkins Road N/A N/A 11,408 $699,999 $61 27 days
2135 E Coldwater Road N/A N/A N/A $699,900 Unknown 723 days
1834 Bagwell Street N/A N/A 11,802 $695,000 $58 191 days
Average: 2.9 1.6 2,800 $149,561 $65 226 days
Viewing 1 - 25 of 782
Viewing 1 - 25 of 782
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 Elms Road N/A N/A N/A $1,000,000 Unknown 797 days
6454 Genesee Road 3 4 3,031 $775,000 $255 20 days
410 Lippincott Boulevard 46 30 21,750 $575,000 $26 66 days
4018 Corunna Road N/A N/A 3,500 $499,000 $142 118 days
3623 Blackington Avenue N/A N/A 11,760 $450,000 $38 299 days
1141 Springborrow Drive 5 5 5,277 $425,000 $80 94 days
5510 Richfield Road N/A N/A 4,552 $419,000 $92 28 days
1175 S Morrish Road 4 1 2,200 $415,000 $188 72 days
1395 Windwood Lane 6 4 3,066 $399,990 $130 0 days
3073 S Elms Road N/A N/A 30,000 $350,000 $11 3 days
2741 Westwood Parkway 4 4 4,189 $350,000 $83 87 days
3073 S Elms Road N/A N/A N/A $350,000 Unknown 508 days
2030 Hampden Road 4 4 3,898 $349,900 $89 19 days
635 S Saginaw Street N/A N/A 2,987 $324,000 $108 2 days
2330 S Dort N/A N/A 7,968 $299,999 $37 59 days
6324 Lucas Road 3 2 1,608 $279,900 $174 68 days
4106 Fenton Road N/A N/A 2,574 $259,000 $100 40 days
1250 Kingston Avenue 3 2 2,073 $249,900 $120 63 days
6483 Bluejay Drive 3 2 2,576 $239,900 $93 0 days
2446 Hutchinson Lane 4 2 1,980 $224,900 $113 11 days
1243 Pickwick Place 4 2 1,678 $220,000 $131 67 days
724 Kensington Avenue 4 2 1,974 $215,000 $108 42 days
4324 Vassar Road 3 1 960 $210,000 $218 6 days
626 Begole Street N/A N/A 4,464 $209,000 $46 170 days
3187 W Cass Avenue 3 2 1,353 $205,000 $151 4 days
Average: 3.2 1.8 1,958 $136,081 $78 74 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4184 Pierson Road N/A N/A N/A $790,000 $735,000 Unknown 983 days 7/8/26
5378 Fenton Road N/A N/A 29,000 $799,999 $625,000 $21 174 days 9/18/26
5113 Dye Hill Court 6 4 4,992 $449,000 $440,000 $88 7 days 5/21/26
1329 Woodnoll Drive 3 3 3,288 $367,900 $367,900 $111 32 days 6/23/26
6485 Hickory Hollow Court 4 3 2,960 $360,000 $360,000 $121 38 days 9/16/26
6445 Hickory Hollow Court 4 4 3,277 $349,000 $360,000 $109 91 days 9/17/26
1226 Woodkrest Drive 5 4 4,388 $359,000 $350,000 $79 28 days 6/23/26
1840 Hampden Road 5 2 3,271 $359,900 $345,000 $105 46 days 8/3/26
1269 Briarcliffe Drive 4 4 4,481 $329,900 $333,000 $74 168 days 10/19/26
6456 W Court Street 4 3 3,149 $329,000 $332,000 $105 28 days 8/7/26
6338 Covered Wagons Trail 4 4 4,363 $332,900 $330,000 $75 2 days 6/12/26
6490 E Coldwater Road 3 3 2,993 $349,900 $330,000 $110 64 days 6/11/26
1366 Ox Yoke Drive 4 3 3,342 $319,900 $327,000 $97 6 days 5/11/26
5150 W Carpenter Road 4 3 2,023 $347,900 $325,000 $160 23 days 8/5/26
1283 Woodnoll Drive 4 3 2,581 $329,900 $323,000 $125 177 days 6/18/26
6332 Laura Lane 4 2 2,200 $319,900 $320,000 $145 24 days 4/30/26
1260 Springborrow Drive 4 4 4,288 $319,900 $319,900 $74 66 days 5/15/26
1105 Woodnoll Drive 5 3 2,700 $329,000 $319,000 $118 14 days 8/21/26
1407 Woodnoll Drive 3 3 1,781 $299,900 $310,000 $174 4 days 8/28/26
1070 Woodview Drive 3 3 2,436 $309,900 $310,000 $127 10 days 7/10/26
1246 Dyemeadow Lane 5 4 4,294 $309,900 $309,000 $71 235 days 5/4/26
5446 Fernwood Drive 3 4 2,813 $300,000 $300,000 $106 8 days 9/9/26
1201 Lexa Lane 3 3 1,734 $282,900 $300,000 $173 5 days 8/13/26
2309 Fenton N/A N/A 8,644 $350,000 $300,000 $34 70 days 5/22/26
4323 W Carpenter Road N/A N/A 5,202 $299,900 $299,900 $57 69 days 5/1/26
Average: 3.0 1.7 1,616 $118,385 $115,026 $89 63 days
Viewing 1 - 25 of 746
Viewing 1 - 25 of 746

How much is your home worth?

...get instant property value now!