Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 Fergus Road N/A N/A 15,615 $500,000 $32 63 days
10293 Carr Road 3 2 1,700 $279,900 $164 263 days
653 Chesaning Street N/A N/A 6,800 $259,900 $38 10 days
9020 S Raucholz Road N/A N/A N/A $239,900 Unknown 73 days
886 W Walnut Street 3 2 2,360 $199,900 $84 58 days
710 Chesaning Street 6 4 2,716 $174,900 $64 390 days
18287 Nelson Road 3 1 1,056 $159,900 $151 38 days
415 E Belle Avenue 3 1 1,162 $124,900 $107 57 days
812 Sanderson Street 4 2 2,343 $99,900 $42 225 days
6671 S Graham Road N/A N/A N/A $99,000 Unknown 109 days
VL Maple Street N/A N/A N/A $47,000 Unknown 262 days
W Walnut Street N/A N/A N/A $4,950 Unknown 731 days
Average: 3.7 2.0 4,219 $182,512 $85 190 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13245 Dempsey Road 4 2 2,192 $318,500 $145 51 days
13271 Ithaca Road 3 2 2,120 $249,900 $117 6 days
7083 S Orr Road 3 2 3,108 $239,900 $77 32 days
208 Jay Street 4 2 1,904 $159,900 $83 56 days
1411 Chesaning Road 2 1 720 $139,900 $194 30 days
12000 W Townline Road N/A N/A N/A $19,900 Unknown 510 days
Average: 3.2 1.8 2,008 $188,000 $123 114 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12385 Baumgartner Road 3 3 1,728 $559,900 $555,000 $321 16 days 7/31/26
12465 Fergus Road 2 1 1,330 $524,999 $475,000 $357 37 days 5/11/26
18025 Grabowski Road 3 1 1,248 $560,000 $435,000 $348 22 days 10/15/26
78.23 Acres Grabowski Road N/A N/A N/A $435,000 $435,000 Unknown 8 days 5/22/26
West 80 Acres Grabowski Road N/A N/A N/A $375,000 $375,000 Unknown 8 days 5/22/26
VL S Iva Road N/A N/A N/A $375,000 $350,000 Unknown 44 days 7/30/26
410 W Maple Street 4 3 2,386 $289,900 $289,900 $121 55 days 5/8/26
18125 Nelson Road 3 2 1,704 $269,900 $280,000 $164 4 days 7/13/26
8501 S Raucholz Road 4 2 2,688 $219,900 $250,000 $93 4 days 7/28/26
10130 Fergus Road 3 1 1,697 $249,500 $247,000 $145 4 days 9/28/26
18925 W Townline Road 3 2 1,386 $247,500 $242,000 $174 46 days 5/12/26
8602 S Fordney Road 4 2 1,620 $240,000 $240,000 $148 21 days 6/18/26
8013 S Merrill Road 3 2 1,670 $235,900 $227,000 $135 6 days 7/17/26
134 Sunview Drive 3 2 1,948 $235,000 $225,000 $115 10 days 6/22/26
631 W Belle Avenue 3 1 1,440 $190,000 $190,000 $131 1 day 5/19/26
317 E Maple Street 3 3 1,456 $178,000 $185,000 $127 3 days 5/21/26
204 Clifford Street 2 2 1,392 $183,000 $183,000 $131 22 days 7/9/26
11403 Turner Road 3 1 1,225 $179,900 $162,000 $132 6 days 6/25/26
14540 Schroeder Road 3 2 1,352 $149,000 $158,540 $117 67 days 9/11/26
11315 Wahl Road 3 1 1,396 $149,900 $158,400 $113 5 days 7/21/26
518 W Belle Avenue 4 2 1,620 $164,900 $157,900 $97 18 days 9/11/26
10049 S Graham Road 3 1 1,152 $140,000 $155,000 $134 8 days 9/29/26
222 W Hosmer Street 3 2 1,650 $160,000 $150,000 $90 80 days 7/8/26
624 Baltic Road 3 1 952 $140,000 $140,000 $147 39 days 8/5/26
11075 Spencer Road 2 1 1,048 $129,900 $136,000 $129 27 days 8/13/26
Average: 2.8 1.5 1,389 $195,637 $189,313 $131 33 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!