Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
790 Schalm Dr 4 3 2,455 $771,865 $314 15 days
810 Schalm Dr 4 3 2,455 $748,645 $304 50 days
831 Goodale Avenue 3 3 2,018 $680,000 $336 23 days
321 Fisher Court 4 3 2,206 $469,000 $212 12 days
499 Allen Avenue 4 3 1,896 $449,999 $237 19 days
619 John M Avenue 4 3 2,211 $425,000 $192 15 days
104 W Tacoma Street 3 2 1,459 $400,000 $274 13 days
342 N Marias Avenue 4 3 1,511 $379,000 $250 8 days
942 Kenilworth Place 3 2 1,311 $375,000 $286 1 day
659 W Maple Road N/A N/A N/A $375,000 Unknown 358 days
659 W Maple Road 3 2 1,260 $375,000 $297 355 days
513 N Marias Avenue 3 2 1,615 $374,900 $232 18 days
254 Lincoln Avenue N/A 2 1,646 $359,995 $218 5 days
241 S Manitou Avenue 3 2 2,172 $349,990 $161 13 days
1132 N Stephen Avenue 3 2 1,918 $349,900 $182 16 days
320 S Rochester Road 3 3 1,697 $349,900 $206 25 days
769 Coolidge Avenue 3 2 1,778 $349,900 $196 28 days
128 Highland Avenue 3 2 1,624 $342,000 $210 8 days
511 Kinross Avenue 3 2 1,663 $339,900 $204 114 days
865 Grant Avenue 3 2 1,596 $332,500 $208 134 days
815 S Marias Avenue 3 2 1,670 $330,000 $197 61 days
220 N Webik Avenue 3 2 1,981 $325,000 $164 83 days
248 Council Avenue 3 2 1,708 $315,000 $184 41 days
419 Lincoln Avenue 3 2 1,616 $309,900 $191 28 days
493 Langley Boulevard 4 2 1,876 $305,000 $162 5 days
Average: 3.2 2.0 1,703 $362,713 $219 53 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 N Selfridge Blvd. 4 3 2,455 $863,400 $351 0 days
724 Schalm Dr 4 3 2,623 $854,895 $325 0 days
909 Kenwood Street 3 3 2,092 $785,667 $375 122 days
917 Kenwood Street 3 3 2,092 $760,558 $363 122 days
61 Massoit Street 4 3 2,414 $749,000 $310 1 day
918 Kenwood Street 4 3 2,455 $740,000 $301 0 days
911 Kenwood Street 4 3 2,455 $700,275 $285 0 days
710 Schalm Dr 3 3 2,092 $602,490 $287 35 days
1037 W Selfridge Boulevard 3 2 2,199 $400,000 $181 44 days
220 N Chocolay Avenue 3 2 2,103 $369,999 $175 18 days
345 Gargantua Avenue 3 2 1,856 $335,000 $180 52 days
330 Gargantua Ave. 3 1 2,382 $319,900 $134 14 days
643 Hudson Avenue 3 2 1,567 $315,000 $201 6 days
573 Parkland Boulevard 3 2 1,972 $315,000 $159 37 days
116 S Custer Avenue 3 2 1,767 $314,900 $178 32 days
369 N Chocolay Avenue 3 2 1,653 $300,000 $181 4 days
416 Oakgrove Court 2 2 1,939 $300,000 $154 21 days
1199 N Stephen Avenue 3 2 1,571 $289,900 $184 5 days
708 Goodale Avenue 3 1 1,114 $264,900 $237 7 days
531 Highland Avenue 3 1 1,014 $249,900 $246 49 days
269 Walper Avenue 2 1 910 $225,000 $247 1 day
555 Donald Avenue 2 1 864 $218,000 $252 76 days
104 Leroy Avenue 3 1 1,167 $199,000 $170 126 days
Average: 3.1 2.1 1,858 $455,338 $238 34 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5458 Boulderwood Ridge 6 6 7,016 $1,999,000 $1,889,500 $269 3 days 8/10/26
8146 Cotswold Lane 5 5 6,590 $1,625,000 $1,575,000 $238 2 days 5/5/26
340 N Main Street N/A N/A 75,794 $1,200,000 $950,000 $12 73 days 8/4/26
910 Kenwood Street 4 3 2,455 $740,272 $740,272 $301 0 days 9/14/26
27 Tecumseh Street 3 3 2,197 $615,000 $620,000 $282 4 days 5/4/26
525 Broadacre Avenue 5 4 2,935 $590,000 $580,000 $197 14 days 7/28/26
579 S Bywood Avenue 3 2 1,728 $574,900 $570,000 $329 8 days 10/15/26
907 W 14 Mile Road N/A N/A 1,620 $590,000 $558,250 $344 283 days 10/2/26
981 Shenandoah Court 3 3 3,600 $510,000 $520,000 $144 9 days 8/31/26
9887 Hadley Road 2 2 1,936 $495,000 $510,000 $263 5 days 8/3/26
487 N Washington Avenue 4 4 2,448 $475,000 $510,000 $208 19 days 7/1/26
313 Moonlite Court 4 3 3,249 $520,000 $507,000 $156 4 days 9/2/26
1329 W Elmwood Avenue 5 3 2,335 $499,900 $500,000 $214 4 days 8/14/26
283 Phillips Avenue 4 3 1,983 $494,999 $490,000 $247 13 days 8/12/26
693 Langley Boulevard 4 4 2,892 $500,000 $485,000 $167 18 days 6/29/26
264 Phillips Avenue 3 2 2,624 $430,000 $452,500 $172 9 days 7/1/26
318 Chippewa Street 3 3 2,809 $450,000 $448,500 $159 14 days 10/7/26
801 W Baker Avenue 3 3 2,208 $400,000 $430,000 $194 9 days 5/22/26
4644 2nd Street 3 3 2,406 $415,000 $420,000 $174 16 days 8/14/26
1680 Alyssa Lane 3 4 2,257 $397,500 $420,000 $186 10 days 8/24/26
430 N Batchewana Street 5 2 2,402 $425,000 $420,000 $174 66 days 8/25/26
330 N Chocolay Avenue 3 2 2,097 $375,000 $415,000 $197 7 days 5/26/26
555 N Selfridge Boulevard 3 2 2,045 $399,900 $411,000 $200 7 days 10/5/26
329 N Manitou Avenue 3 2 1,800 $359,999 $410,000 $227 7 days 9/28/26
1040 Goodale Avenue 3 3 2,216 $399,900 $405,000 $182 38 days 7/9/26
Average: 3.1 2.0 2,429 $371,680 $370,333 $207 23 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119

How much is your home worth?

...get instant property value now!