Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6333 Blackmar Road 3 3 2,360 $614,900 $260 107 days
4490 Baker Road 4 4 3,172 $270,000 $85 83 days
4226 S Airport Road 3 2 1,722 $216,300 $125 17 days
Lange Road N/A N/A N/A $214,999 Unknown 150 days
4225 Shreve Drive 3 3 2,600 $210,000 $80 87 days
3934 Grotto Road 3 1 1,144 $209,900 $183 55 days
3814 S Towerline Road 2 1 1,173 $199,900 $170 51 days
3942 Waltmar Drive 3 1 1,795 $194,900 $108 78 days
3942 Waltmar Drive 3 1 1,795 $194,900 $108 78 days
6197 Dixie Hwy N/A N/A 1,156 $180,000 $155 204 days
2855 Tatham Road 2 1 1,068 $155,000 $145 10 days
6093 Dixie Highway N/A N/A 2,667 $139,900 $52 135 days
6031 Jade Lane 2 2 1,012 $99,000 $97 15 days
6075 Dixie Highway N/A N/A N/A $89,900 Unknown 28 days
6250 Dixie Highway N/A N/A N/A $69,900 Unknown 350 days
King Road N/A N/A N/A $65,000 Unknown 288 days
Parcel E W Rolling Hills Drive N/A N/A N/A $50,000 Unknown 430 days
Parcel C W Rolling Hills Drive N/A N/A N/A $50,000 Unknown 426 days
Parcel D W Rolling Hills Drive N/A N/A N/A $50,000 Unknown 430 days
Parcel F W Rolling Hills Drive N/A N/A N/A $50,000 Unknown 430 days
Parcel B W Rolling Hills Drive N/A N/A N/A $50,000 Unknown 430 days
Average: 2.8 1.9 1,805 $160,690 $131 185 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5716 Baker Road 3 2 1,590 $169,999 $106 13 days
4322 Baker Road 3 1 2,130 $72,900 $34 7 days
Average: 3.0 1.5 1,860 $121,449 $70 10 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5383 Riverview Drive 3 3 2,802 $499,000 $499,000 $178 18 days 4/30/26
5566 Baker Road 4 3 2,556 $499,900 $485,000 $189 15 days 10/8/26
5595 Riverview Drive 2 3 2,070 $499,900 $470,000 $227 39 days 8/14/26
3471 S Towerline Road 4 3 3,019 $374,900 $374,900 $124 17 days 8/27/26
5261 Baker Road 3 3 2,664 $244,900 $261,000 $97 7 days 7/16/26
3531 Creekwood Drive 4 3 3,262 $249,500 $255,000 $78 34 days 5/26/26
6232 Baker Road 4 2 2,292 $239,900 $248,000 $108 30 days 8/7/26
5075 Tacora Trail 3 2 2,330 $255,000 $247,500 $106 5 days 7/24/26
3800 Jim Drive 4 3 2,044 $259,900 $240,000 $117 113 days 5/8/26
4431 S Airport Road 3 3 1,608 $224,900 $220,000 $136 4 days 10/9/26
7123 Dixie Highway 3 2 1,505 $229,900 $212,000 $140 12 days 7/13/26
3280 Dixie Court 3 1 2,704 $197,000 $201,900 $74 36 days 8/4/26
4250 S Portsmouth Road 3 2 1,620 $219,500 $200,167 $123 11 days 10/13/26
5895 King Road 3 2 1,492 $179,000 $196,000 $131 3 days 9/4/26
3890 Grotto Road 3 2 2,432 $164,900 $190,000 $78 4 days 10/22/26
5121 Queen Drive 3 1 1,376 $180,000 $190,000 $138 28 days 9/9/26
7813 Rookway Road 3 1 1,040 $198,000 $190,000 $182 177 days 10/19/26
4445 Eastport Drive 3 1 1,064 $175,000 $180,000 $169 0 days 8/6/26
3140 S Airport Road 3 1 1,142 $175,000 $170,000 $148 5 days 8/17/26
4364 Baker Road 3 1 1,087 $169,000 $160,000 $147 18 days 7/24/26
5121 Sheldon Drive 3 1 1,056 $149,900 $157,000 $148 3 days 10/20/26
6264 Mckinley Street 2 1 1,196 $134,900 $136,400 $114 25 days 5/12/26
3861 Jim Drive 5 3 3,156 $135,000 $131,254 $41 196 days 10/23/26
3861 Jim Drive 5 3 2,156 $135,000 $131,254 $60 196 days 10/23/26
5698 Mcgrandy Road 2 1 880 $100,000 $115,111 $130 5 days 8/7/26
Average: 3.1 1.9 1,827 $214,537 $213,637 $119 38 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!