Market report, updated
Search in the city of Rose City
Over the last 6 months, homes sold for 96.8% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N/A M-33Rose City, MI 48654 | — | — | — | $69,000 | — | 34 days |
| 1542 Campbell RoadRose City, MI 48654 | 2 | 2 | 1,312 | $549,000 | $418 | 36 days |
| 616 W Houghton Creek RoadRose City, MI 48654 | 3 | 2 | 1,200 | $140,000 | $116 | 45 days |
| 0000 Frushour DrRose City, MI 48442 | — | — | — | $19,000 | — | 57 days |
| 3308 M-33Rose City, MI 48654 | — | — | 1,200 | $199,900 | $166 | 72 days |
| 5437 N M 33Rose City, MI 48654 | — | — | 2,504 | $259,900 | $103 | 86 days |
| 5290 E Twin Lake RoadRose City, MI 48654 | 3 | 3 | 3,421 | $434,000 | $126 | 118 days |
| Sawyer LaneRose City, MI 48654 | — | — | — | $58,950 | — | 118 days |
| 1244 Mayhew RoadRose City, MI 48654-9652 | 3 | 3 | — | $649,000 | — | 152 days |
| 670 E Rose City RoadRose City, MI 48654 | 3 | 3 | 2,100 | $364,900 | $173 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 465 Ogemaw RoadRose City, MI 48654 9742 | 2 | 1 | 876 | $150,000 | $171 | 3 days |
| V/L Flynn RoadRose City, MI 48654 | — | — | — | $45,000 | — | 3 days |
| 5113 Sawyer LaneRose City, MI 48654 | 1 | 1 | 700 | $199,000 | $284 | 49 days |
| 417 Ogemaw RoadRose City, MI 48654 9742 | 3 | 1 | 792 | $169,900 | $214 | 45 days |
| 757 W Oyster RoadRose City, MI 48654-9734 | — | — | — | $120,000 | — | 97 days |
| 581 Abbott RoadRose City, MI 48654 | 3 | 2 | 2,266 | $290,000 | $127 | 99 days |
| V/L-22A-M/L Mayhew RoadRose City, MI 48654 | — | — | — | $89,000 | — | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1178 E Hughes Lake RoadRose City, MI 48654 9622 | 3 | 1 | 2,012 | $375,000 | 97.4% | $186 | 17 days |
| 460 Ogemaw Road Unit Lot: 72Rose City, MI 48654 | 3 | 1 | 1,138 | $195,000 | 89.0% | $171 | 18 days |
| 1030 Mayhew RoadRose City, MI 48654-9746 | — | — | — | $372,000 | 124.0% | — | 6 days |
| NA Townline RoadRose City, MI 48654 | — | — | — | $69,000 | 100.0% | — | 1 day |
| 3450 Reasner RoadRose City, MI 48654 | 3 | 3 | 3,660 | $423,000 | 98.6% | $115 | 229 days |
| 5540 N Bear Lake TrailRose City, MI 48654 | 3 | 1 | 1,032 | $195,000 | 92.9% | $188 | 57 days |
| 530/533 Ogemaw RoadRose City, MI 48654 | 3 | 1 | 902 | $235,000 | 102.2% | $260 | 5 days |
| 371 Dyer RoadRose City, MI 48654 9700 | 2 | 1 | 650 | $140,000 | 100.1% | $215 | 63 days |
| 5675 Union CornersRose City, MI 48654 9514 | 3 | 2 | 1,383 | $185,000 | 92.5% | $133 | 110 days |
| N/A Beechwood RoadRose City, MI 48654 | — | — | — | $69,000 | 100.0% | — | 27 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.