Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8857 Bath Road N/A N/A N/A $975,000 Unknown 187 days
15000 Bishop Road 5 5 4,000 $799,900 $199 4 days
00 Lehring And Britton Rds N/A N/A N/A $687,500 Unknown 361 days
12024 Barnes Road 3 3 3,920 $399,900 $102 67 days
11374 Lahring Road 4 2 2,900 $399,000 $137 137 days
16057 Murray Road 4 2 1,696 $390,000 $229 29 days
15117 Locust Grove Drive 3 3 1,660 $339,900 $204 99 days
16059 Murray Rd 5 2 2,128 $300,000 $140 126 days
10556 Silver Lake Road 3 1 1,560 $174,000 $111 46 days
0000 N Church N/A N/A N/A $79,900 Unknown 13 days
109 N Church Street 2 1 936 $79,900 $85 56 days
14318 Duffield Road N/A N/A N/A $70,000 Unknown 6 days
Average: 3.6 2.4 2,350 $391,250 $151 95 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10025 Braden Road 4 3 3,000 $413,000 $137 25 days
14448 Duffield Road 3 2 1,632 $295,000 $180 5 days
11282 Silver Lake Road 3 2 1,910 $274,900 $143 14 days
10537 Byron Road 3 2 1,517 $109,000 $71 69 days
Average: 3.2 2.2 2,014 $272,975 $133 28 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
864 E Lovejoy Road 5 6 2,600 $899,900 $850,000 $326 111 days 9/18/26
6225 W Lovejoy Road 3 2 1,512 $399,900 $421,000 $278 8 days 5/29/26
14830 County Line Road 3 2 3,000 $414,900 $420,000 $140 7 days 7/9/26
8573 W Lovejoy Road 6 2 2,200 $395,000 $393,000 $178 93 days 9/29/26
15055 Duffield Road 1 2 1,404 $389,900 $375,000 $267 14 days 8/18/26
7701 Hidden Circle Drive 3 2 1,589 $379,900 $375,000 $235 23 days 8/25/26
11704 Glen Mary 4 4 3,205 $375,000 $368,000 $114 53 days 8/18/26
15129 Locust Grove Drive 4 3 2,928 $345,000 $355,000 $121 7 days 7/6/26
12215 Lillie Road 3 2 2,340 $354,900 $354,900 $151 0 days 6/5/26
8751 Bath Road 3 2 2,252 $399,900 $350,000 $155 18 days 8/14/26
Lovejoy Road N/A N/A N/A $399,000 $350,000 Unknown 75 days 6/30/26
S New Lothrop N/A N/A N/A $412,500 $337,500 Unknown 182 days 6/17/26
11771 Lehring Road 3 2 1,572 $320,000 $335,000 $213 27 days 10/20/26
11430 Silver Lake Road 3 2 1,612 $334,900 $329,900 $204 51 days 8/7/26
11550 Silver Lake Road 3 2 2,793 $290,000 $315,000 $112 6 days 6/8/26
15352 Duffield Road 3 1 1,216 $279,000 $290,000 $238 3 days 8/28/26
6632 Hanna Court 3 2 2,416 $280,000 $288,000 $119 6 days 5/8/26
11036 Charles Drive 3 3 1,312 $279,900 $284,000 $216 171 days 5/27/26
15196 Shiawassee Drive 3 2 1,922 $299,999 $275,000 $143 29 days 10/27/26
15231 Shiawassee Drive 3 2 1,524 $250,000 $256,000 $167 1 day 10/7/26
12073 Lahring Road N/A 2 2,248 $275,000 $250,000 $111 14 days 10/16/26
12073 Lahring Road 2 2 2,248 $275,000 $250,000 $111 15 days 10/16/26
4623 Lovejoy Road 3 1 1,000 $250,000 $235,000 $235 9 days 6/25/26
13514 Bird Road 3 1 960 $219,900 $225,000 $234 3 days 8/17/26
12416 Silver Lake Road 2 1 978 $215,000 $215,000 $219 8 days 9/25/26
Average: 3.0 2.0 1,833 $284,435 $277,288 $181 135 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!